Please see below for pricing scenarios to show you the payment charges your business could expect from PaymentWise
Your costs for accepting common individual card payments for a retailer
with an average annual card volume of £0 – £50,000
UK-based card | Debit | Credit | Business |
|---|---|---|---|
In Person | 0.95% | 1.05% | 1.45% |
Online/ Other | 1.0% | 1.10% | 1.90% |
Debit | Credit | Business |
|---|---|---|
1.00% | 1.10% | 1.55% |
1.23% | 1.33% | 2.18% |
UK-based card | Debit | Credit | Business |
|---|---|---|---|
In Person | 0.95% | 1.05% | 1.45% |
Online/ Other | 1.0% | 1.10% | 1.90% |
UK-based card | Debit | Credit | Business |
|---|---|---|---|
In Person | 1.00% | 1.10% | 1.55% |
Online/ Other | 1.23% | 1.33% | 1.18% |
Your costs for accepting common individual card payments for a restaurant
with an average annual card volume of £50,001 – £100,000
UK-based card4 | Debit1 | Credit2 | Business3 |
|---|---|---|---|
In Person5 | 0.60% | 0.70% | 1.10% |
Online/ Other 6 | 0.64% | 1.10% | 1.54% |
Debit1 | Credit2 | Business3 |
|---|---|---|
0.59% | 0.69% | 1.14% |
0.63% | 0.73% | 1.58% |
UK-based card | Debit | Credit | Business |
|---|---|---|---|
In Person | 0.60% | 0.70% | 1.10% |
Online/ Other | 0.64% | 0.74% | 1.54% |
UK-based card | Debit | Credit | Business |
|---|---|---|---|
In Person | 0.59% | 0.69% | 1.14% |
Online/ Other | 0.64% | 0.74% | 1.58% |
Your costs for accepting common individual card payments for a travel & hospitality business
with an average annual card volume of £100,000+
UK-based card | Debit | Credit | Business |
|---|---|---|---|
In Person | 0.44% | 0.54% | 0.94% |
Online/ Other | 0.48% | 0.58% | 1.38% |
Debit | Credit | Business |
|---|---|---|
0.42% | 0.52% | 0.97% |
0.43% | 0.53% | 1.38% |
UK-based card | Debit | Credit | Business |
|---|---|---|---|
In Person | 0.44% | 0.54% | 0.94% |
Online/ Other | 0.48% | 0.58% | 1.38% |
UK-based card | Debit | Credit | Business |
|---|---|---|---|
In Person | 0.42% | 0.52% | 0.94% |
Online/ Other | 0.43% | 0.53% | 1.38% |
Other monthly charges
£26.00
£25.00
£6.00
£30.00
Other details
Settlement time
Payment brands accepted
24-48 hrs
VISA
Mastercard
Union Pay
JCB
DCI/ Discover
American Express
These are the most commonly used cards at most merchants. You pay us a percentage of each card payment you accept.
The fee varies depending on the card type. You may also accept other card brand and types, which may cost more. You can
see the cards you accept in the Card Fees section below.
A card payment where the card, cardholder and merchant are all in the same place and the transaction is contactless or CHIP & PIN
A card payment where the card, cardholder and merchant are not all in the same place and the transaction is authenticated,
i.e. by 3D Secure.
A service for capturing and transferring payment data.
Charge relating to your compliance with card security and anti-fraud standards.
The minimum monthly amount you pay for transaction charges.
PAYMENTWISE is a trading name of Paymentwise Merchant Solutions Ltd, Registered in England & Wales, Registration – 09897130, © Copyright 2025 – PAYMENTWISE
Answer the quick questionnaire below and someone will be in touch to discuss your options